以PF系列数字功率计为核心的电源测试系统
图3PF9832交流电源分析仪测试报告示例
显示值:Uo=220.8VIo=0.187APo=0.041kW
PFo=0.999Fo=50.01Hz
Uthd=0.887%Ithd=2.888%EFF=0.313
K | Ui | Uo | Ii | Io | K | Ui | Uo | Ii | Io |
---|---|---|---|---|---|---|---|---|---|
00 | 0.0 | 0.0 | 0.7 | 0.0 | 20 | 0.0 | 0.0 | 0.6 | 0.0 |
01 | 100.0 | 100.0 | 100.0 | 100.0 | 21 | 0.1 | 0.0 | 2.5 | 0.2 |
02 | 0.2 | 0.6 | 1.8 | 0.9 | 22 | 0.0 | 0.0 | 0.6 | 0.0 |
03 | 2.8 | 0.2 | 50.0 | 2.4 | 23 | 0.1 | 0.1 | 3.0 | 0.1 |
04 | 0.1 | 0.0 | 1.0 | 0.0 | 24 | 0.0 | 0.0 | 1.0 | 0.0 |
05 | 2.3 | 0.1 | 31.9 | 0.6 | 25 | 0.1 | 0.0 | 2.7 | 0.1 |
06 | 0.0 | 0.1 | 0.8 | 0.1 | 26 | 0.0 | 0.0 | 0.8 | 0.1 |
07 | 1.1 | 0.1 | 12.7 | 0.2 | 27 | 0.0 | 0.0 | 1.5 | 0.2 |
08 | 0.0 | 0.0 | 0.8 | 0.2 | 28 | 0.0 | 0.0 | 0.4 | 0.1 |
09 | 0.9 | 0.0 | 11.3 | 0.4 | 29 | 0.0 | 0.0 | 1.7 | 0.3 |
10 | 0.0 | 0.0 | 0.9 | 0.0 | 30 | 0.1 | 0.0 | 0.7 | 0.2 |
11 | 0.5 | 0.0 | 11.7 | 0.4 | 31 | 0.1 | 0.1 | 1.5 | 0.1 |
12 | 0.1 | 0.0 | 0.6 | 0.0 | 32 | 0.1 | 0.0 | 0.9 | 0.0 |
13 | 0.6 | 0.0 | 6.1 | 0.2 | 33 | 0.1 | 0.1 | 1.0 | 0.2 |
14 | 0.1 | 0.0 | 0.2 | 0.1 | 34 | 0.0 | 0.0 | 0.7 | 0.0 |
15 | 0.3 | 0.2 | 4.4 | 0.1 | 35 | 0.0 | 0.0 | 0.9 | 0.1 |
16 | 0.0 | 0.0 | 0.8 | 0.0 | 36 | 0.0 | 0.0 | 0.6 | 0.0 |
17 | 0.4 | 0.2 | 5.7 | 0.0 | 37 | 0.1 | 0.0 | 0.9 | 0.0 |
18 | 0.0 | 0.0 | 0.9 | 0.0 | 38 | 0.0 | 0.0 | 0.8 | 0.1 |
19 | 0.3 | 0.0 | 4.2 | 0.1 | 39 | 0.0 | 0.1 | 0.5 | 0.1 |
4结语
远方PF系列数字功率计从0.5%精度到16位高速A/D所实现的0.03%的精度,从DC到AC500kHz,从基本功能的实惠型到多功能型,远方PF系列数字功率计提供用户更多的选择空间。远方PF系列数字功率计在多个系统中的成功应用也证明其能满足各种电源设备的科研、生产、质检需要,是组成电源测试系统的核心工具。
评论